by Steve Dunford
The Illinois High School Association announced school enrollments and classifications for the 2017-2018 school year.
The cutoff for Class 2A/3A basketball is an enrollment of 554. Benton sits at 564.
West Frankfort dropped to 2A last year and will remain, as they have an enrollment of 517 down from 542 last year. Harrisburg stays 2A also.
For all the other schools in the county, Zeigler-Royalton, saw an increase in enrollment. Their enrollment increased to 180, which was 161 last year. Thompsonville also saw an increase from 97 to 111.
Sesser-Valier’s enrollment dropped from 222 to 206. Christopher’s fell from 254 to 234.
Below will the Enrollments of the schools in the Black Diamond, Greater Egyptian and the Southern Illinois River To River conferences.
Black Diamond West
| ZEIGLER-ROYALTON | 180 |
| Goreville | 192 |
| SESSER-VALIER | 206 |
| CHIRSTOPHER | 234 |
| Trico | 292 |
| Chester | 311 |
| Vienna | 356
|
Co op enrollments
| S-V-W | 330 |
| C-Z-R | 414 |
| S-V-W-W | 488 |
Black Diamond East
| Edwards County | 282 |
| Johnston City | 334 |
| Eldorado | 358 |
| Carmi | 370 |
| HAMILTON COUNTY | 376 |
| Fairfield | 423 |
Southern Illinois River to River Ohio
| WEST FRANKFORT | 517 |
| Harrisburg | 542 |
| BENTON | 564 |
| Massac County | 591 |
| Murphysboro | 623 |
| Herrin | 754 |
Southern Illinois River to River Mississippi
| Sparta | 336 |
| Nashville | 411 |
| Pinckneyville | 418 |
| DuQuoin | 419 |
| Anna-Jonesboro | 514 |
| Carterville | 581 |
Greater Egyptian
| THOMPSONVILLE | 111 |
| Galatia | 119 |
| Crab Orchard | 133 |
| Carrier Mills | 134 |
| Pope County | 153 |
| Hardin County | 161 |
| Norris City Omaha Enfield | 193 |
| Gallatin County | 199
|
| Galatia-Thompsonville Co-op | 230 |
Enrollments and Classifications in all sports
| Sport or Activity | Classes | Classification Ranges |
|---|---|---|
| Boys Football | 8 | determined at end of regular season |
| Boys Baseball | 4 | 1A: up to 283.00, 2A: 283.01 to 569.00, 3A: 569.01 to 1457.00, 4A: 1457.01 and over |
| Boys Basketball | 4 | 1A: up to 268.00, 2A: 268.01 to 554.00, 3A: 554.01 to 1357.00, 4A: 1357.01 and over |
| Girls Basketball | 4 | 1A: up to 268.00, 2A: 268.01 to 554.00, 3A: 554.01 to 1357.00, 4A: 1357.01 and over |
| Girls Softball | 4 | 1A: up to 283.00, 2A: 283.01 to 569.00, 3A: 569.01 to 1457.00, 4A: 1457.01 and over |
| Girls Volleyball | 4 | 1A: up to 234.00, 2A: 234.01 to 514.00, 3A: 514.01 to 1324.00, 4A: 1324.01 and over |
| Boys Cross Country | 3 | 1A: up to 707.00, 2A: 707.01 to 1656.00, 3A: 1656.01 and over |
| Girls Cross Country | 3 | 1A: up to 707.00, 2A: 707.01 to 1656.00, 3A: 1656.01 and over |
| Competitive Cheerleading | 3 | S: up to 647.00, M: 647.01 to 1632.00, L: 1632.01 and over, C: by choice |
| Competitive Dance | 3 | 1A: up to 1100.00, 2A: 1100.01 to 1984.00, 3A: 1984.01 and over |
| Boys Golf | 3 | 1A: up to 516.00, 2A: 516.01 to 1487.00, 3A: 1487.01 and over |
| Boys Soccer | 3 | 1A: up to 661.00, 2A: 661.01 to 1508.00, 3A: 1508.01 and over |
| Girls Soccer | 3 | 1A: up to 724.00, 2A: 724.01 to 1649.00, 3A: 1649.01 and over |
| Boys Track & Field | 3 | 1A: up to 471.00, 2A: 471.01 to 1301.00, 3A: 1301.01 and over |
| Girls Track & Field | 3 | 1A: up to 471.00, 2A: 471.01 to 1301.00, 3A: 1301.01 and over |
| Boys Wrestling | 3 | 1A: up to 639.00, 2A: 639.01 to 1588.00, 3A: 1588.01 and over |
| Girls Golf | 2 | 1A: up to 988.00, 2A: 988.01 and over |
| Boys Tennis | 2 | 1A: up to 1507.00, 2A: 1507.01 and over |
| Girls Tennis | 2 | 1A: up to 1381.00, 2A: 1381.01 and over |
| Music Organization | 5 | D: up to 185.00, C: 185.01 to 333.00, B: 333.01 to 630.00, A: 630.01 to 1361.00, AA: 1361.01 and over |
| Music Solo & Ensemble | 5 | D: up to 185.00, C: 185.01 to 333.00, B: 333.01 to 630.00, A: 630.01 to 1361.00, AA: 1361.01 and over |
| Scholastic Bowl | 2 | 1A: up to 505.00, 2A: 505.01 and over |
CARLYLE, IL – The West Frankfort Redbirds Bass Fishing team of Cole Levanti and Brendan Johnson brought home third place in the IHSA State Bass Fishing tournament today at Carlyle Lake. They weighed in at 10 lb. 5 0z.
Marlene Mary Ort, 80, of Sesser, passed away on Thursday June 15, 2017 at her home.
ERIN, WI- (WTMV-TV, Madison Wisconsin. Please click on the link above for the full story, and relating stories to the incident. Here is an excerpt below.)
“It is very exciting to hear that the Illinois Department of Natural Resources has decided to take the first step to reopening Rend Lake Resort by seeking a new operator.” Severin said, “Rend Lake is a beautiful area and the resort brings so much to the local tourism industry. The renovated resort will also provide much needed jobs and revenue for Southern Illinois. I have been in weekly contact with the IDNR since the closing of the resort. Let’s keep up the momentum, and finish off this process that will once again make Rend Lake Resort an awesome tourist destination.”