INA, Ill. – The rosters are set for the 40th Annual Benton Lions Club All-Star Basketball Classic, Friday night at Rend Lake College’s James “Hummer” Waugh Gymnasium. The girls’ game will tip-off first at 6 p.m., followed by the boys’ game at 8 p.m.
The event features the best in boys’ and girls’ high school basketball from the area. The price of admission is only $5 for adults and $3 for students. A dunk contest will take place in between games and three-point shoot-outs will happen at halftime of each game. MVP awards will be presented at the conclusion of each game.
Boys Game
Boys Gold Team (Home)
Coaches: Eric Griffin (Meridian)
Roster:
| 15 | Ja`Quan | Jones | Meridian | 
| 20 | Darnell | Lowe | Meridian | 
| 25 | Demond | Vasser | Meridian | 
| 35 | Isaiah | Thompson | Massac Co. | 
| 12 | Blake | Drue | Harrisburg | 
| 24 | Cason | Hight | Century | 
| 11 | J. C. | Moll | Pinckneyville | 
| 30 | Grant | Jausel | Pinckneyville | 
| 25 | Jeremy | House | Murphysboro | 
| 23 | Jaron | Gaston | Murphysboro | 
| 10 | Bronson | Nesler | Herrin | 
| 50 | Jayden | Lewis | Fairfield | 
| 20 | Gavin | Arnhart-Powell | Egyptian | 
| 15 | Kaleb | Cox | Joppa | 
| 3 | Levi | Vinson | Crab Orchard | 
| 5 | Justin | Johnson | Carterville | 
| 35 | Keagan | Thrash | West Frankfort | 
| 13 | Justin | Saddoris | Marion | 
| 14 | Matt | Rubenacker | Hamilton Co. | 
| 23 | Damond | Crosby | Salem | 
Boys Purple Team (Away)
Coaches: Matt Morgan (Zeigler-Royalton) & Pete Gordon (Thompsonville)
Roster:
| 10 | Lukas | Gunter | Sesser-Valier | 
| 23 | Preston | Launius | Sesser-Valier | 
| 43 | Addison | Page | Sesser-Valier | 
| 30 | Marcus | Davis | Century | 
| 20 | Charles | Neal | Webber | 
| 14 | Dylan | Stratton | Webber | 
| 20 | Jake | Parr | Anna-Jonesboro | 
| 3 | Sheldon | McGrath | Anna-Jonesboro | 
| 23 | Isaiah | Saulsberry | Harrisburg | 
| 41 | Braden | Attebury | Eldorado | 
| 11 | Peyton | Massey | Goreville | 
| 23 | Tanner | Dunn | Goreville | 
| 42 | Kobi | Dagg | Fairfield | 
| 25 | Ben | Mitchell | Galatia | 
| 15 | Austin | Stevens | Galatia | 
| 12 | Jaxon | King | Wayne | 
| 44 | Jared | Meyerhoff | Trico | 
| 41 | Cord | Brown | Salem | 
| 20 | Dawson | Linder | Salem | 
| 12 | Jake | Whipple | Hamilton | 
Girls Game
Girls Gold Team (Home)
Coaches:Doug Althoff (Nashville)
Roster:
| 15 | Rachel | Kell | Nashville | 
| 3 | Paige | Kasten | Nashville | 
| 44 | Karly | Stanowski | Nashville | 
| 11 | Meridith | Flamm | Cobden | 
| 30 | Lindsey | Holhubner | Vienna | 
| 12 | Lotte | Miller | Harrisburg | 
| 32 | Kayla | Walker | Murphysboro | 
| 35 | Paige | Tucker | Sesser-Valier-Waltonville | 
| 34 | Lauren | Coakley | Massac | 
| 24 | Jada | Hale | Sesser-Valier-Waltonville | 
| 10 | Megan | Beery | West | 
| 15 | Brooke | Wilderman | Sesser-Valier-Waltonville | 
| 4 | Katherine | Drone | Hamilton | 
Girls Purple Team (Away)
Coaches: Jerry Johnson (Meridian) & Keyth Blissett (Meridian)
Roster:
| 1 | Alexis | Crain | Meridian | 
| 4 | Ra`Kyah | Jeter | Meridian | 
| 20 | Cymone | Ballard | Meridian | 
| 32 | Ra`Keya | Jeter | Meridian | 
| 23 | Grace | Haney | DuQuoin | 
| 21 | Jessica | Hopson | Harrisburg | 
| 22 | Abby | Bayer | Marion | 
| 11 | Madison | Russell | Herrin | 
| 12 | Marissa | Russell | Herrin | 
| 41 | Lucille | Smith | Wayne | 
| 34 | Taylor | Thompson | Mt. | 
| 4 | Savannah | Childers | Mt. | 
| 11 | Arie | Ciganovich | Murphysboro | 
Information submitted by Benton Lion’s Club. For more information, please call 618-435-5555.
                    
Speak Your Mind
You must be logged in to post a comment.