East Division | W | L | PCT | GB | STREAK | LAST 10 |
---|---|---|---|---|---|---|
Schaumburg Boomers | 28 | 11 | 0.718 | – | 1L | 7-3 |
Washington Wild Things | 21 | 17 | 0.553 | 6.5 | 1W | 7-3 |
Windy City ThunderBolts | 20 | 20 | 0.500 | 8.5 | 4L | 3-7 |
Joliet Slammers | 18 | 20 | 0.474 | 9.5 | 4W | 6-4 |
Traverse City Beach Bums | 17 | 21 | 0.447 | 10.5 | 1W | 4-6 |
Lake Erie Crushers | 16 | 23 | 0.410 | 12 | 1L | 3-7 |
West Division | W | L | PCT | GB | STREAK | LAST 10 |
---|---|---|---|---|---|---|
Florence Freedom | 27 | 12 | 0.692 | – | 3W | 7-3 |
Evansville Otters | 21 | 17 | 0.553 | 5.5 | 1L | 8-2 |
Normal CornBelters | 20 | 19 | 0.513 | 7 | 1L | 4-6 |
River City Rascals | 20 | 20 | 0.500 | 7.5 | 2W | 4-6 |
Southern Illinois Miners | 16 | 23 | 0.410 | 11 | 1W | 6-4 |
Gateway Grizzlies | 10 | 31 | 0.244 | 18 | 7L | 3-7 |
Wild Card
Schaumburg Boomers | 28 | 11 | 0.718 | – | 1L | 7-3 |
Florence Freedom | 27 | 12 | 0.692 | – | 3W | 7-3 |
Wild Card Teams
W | L | PCT | GB | STREAK | LAST 10 | |
---|---|---|---|---|---|---|
Evansville Otters | 21 | 17 | 0.553 | – | 1L | 8-2 |
Washington Wild Things | 21 | 17 | 0.553 | – | 1W | 7-3 |
Normal CornBelters | 20 | 19 | 0.513 | 1.5 | 1L | 4-6 |
Windy City ThunderBolts | 20 | 20 | 0.500 | 2 | 4L | 3-7 |
River City Rascals | 20 | 20 | 0.500 | 2 | 2W | 4-6 |
Joliet Slammers | 18 | 20 | 0.474 | 3 | 4W | 6-4 |
Traverse City Beach Bums | 17 | 21 | 0.447 | 4 | 1W | 4-6 |
Lake Erie Crushers | 16 | 23 | 0.410 | 5.5 | 1L | 3-7 |
Southern Illinois Miners | 16 | 23 | 0.410 | 5.5 | 1W | 6-4 |
Gateway Grizzlies | 10 | 31 | 0.244 | 12.5 | 7L | 3-7 |
Speak Your Mind
You must be logged in to post a comment.