East Division | W | L | PCT | GB | STREAK | LAST 10 |
---|---|---|---|---|---|---|
Schaumburg Boomers | 27 | 9 | 0.750 | – | 1W | 8-2 |
Washington Wild Things | 19 | 16 | 0.543 | 7.5 | 1W | 6-4 |
Windy City ThunderBolts | 20 | 17 | 0.541 | 7.5 | 1L | 4-6 |
Traverse City Beach Bums | 16 | 19 | 0.457 | 10.5 | 1L | 4-6 |
Joliet Slammers | 15 | 20 | 0.429 | 11.5 | 1W | 6-4 |
Lake Erie Crushers | 14 | 22 | 0.389 | 13 | 1L | 3-7 |
West Division | W | L | PCT | GB | STREAK | LAST 10 |
---|---|---|---|---|---|---|
Florence Freedom | 24 | 12 | 0.667 | – | 1L | 6-4 |
Evansville Otters | 19 | 16 | 0.543 | 4.5 | 4W | 7-3 |
River City Rascals | 18 | 18 | 0.500 | 6 | 1L | 4-6 |
Normal CornBelters | 18 | 18 | 0.500 | 6 | 1W | 4-6 |
Southern Illinois Miners | 15 | 21 | 0.417 | 9 | 1W | 6-4 |
Gateway Grizzlies | 10 | 27 | 0.270 | 14.5 | 3L | 3-7 |
AVG | HR | RBI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pitching Leaders
ERA – Minimum inning(s) pitched per team game – .8
W | SO | ERA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
Speak Your Mind
You must be logged in to post a comment.